<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Typography: Part 1</title>
	<atom:link href="http://encourageothers.com/2009/08/typography-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://encourageothers.com/2009/08/typography-part-1/</link>
	<description></description>
	<lastBuildDate>Thu, 03 Nov 2011 01:35:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: CynicalKiddo</title>
		<link>http://encourageothers.com/2009/08/typography-part-1/comment-page-1/#comment-175</link>
		<dc:creator>CynicalKiddo</dc:creator>
		<pubDate>Wed, 27 Apr 2011 16:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://encourageothers.com/?p=153#comment-175</guid>
		<description>Agreed. And another huge problem designers face is being asked to design without content all together. So, budget aside, typographic possibilities are pretty much squashed from the get go.</description>
		<content:encoded><![CDATA[<p>Agreed. And another huge problem designers face is being asked to design without content all together. So, budget aside, typographic possibilities are pretty much squashed from the get go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Typography: Part 2 &#124; Encourage Others</title>
		<link>http://encourageothers.com/2009/08/typography-part-1/comment-page-1/#comment-9</link>
		<dc:creator>Typography: Part 2 &#124; Encourage Others</dc:creator>
		<pubDate>Sun, 11 Oct 2009 23:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://encourageothers.com/?p=153#comment-9</guid>
		<description>[...] until a few weeks ago, when I wrote my an article outlining basic typographic guidelines, I would have considered myself a submissive designer. I stumbled upon this epiphany when I came to [...]</description>
		<content:encoded><![CDATA[<p>[...] until a few weeks ago, when I wrote my an article outlining basic typographic guidelines, I would have considered myself a submissive designer. I stumbled upon this epiphany when I came to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 2/5 queries in 0.003 seconds using apc
Object Caching 282/282 objects using apc

Served from: www.encourageothers.com @ 2012-02-05 20:51:20 -->
